The Monitoring Committee of the South Baltic Programme decided on the outcome of the 2nd seed money call. The approved financial support from the European Regional Development Fund amounts to 255,421.76 EUR.
The call was open between 10th and 30th January 2017 for specific objectives 3.1 (Improve the quality and environmental sustainability of transport services in the South Baltic area) and 4.1 (Increase the share of skilled labour force working in blue and green economy sectors of the South Baltic area through joint cross-border actions).
The list of projects assessed by the MC is as follows:
Acronym | Specific Objective | LP Country | ERDF approved (€) | Total budget (€ ) | Financing decision |
Parking gets smart SEED | 3.1 – sustainable transport | Poland | 33.165,00 | 39.900,00 | approved |
CoBiUM | 3.1 – sustainable transport | Sweden | 28.776,25 | 36.635,00 | approved |
Connect2SmallPorts | 3.1 – sustainable transport | Germany | 31.975,00 | 38.500,00 | approved |
CAR | 3.1 – sustainable transport | Sweden | 31.600,00 | 40.000,00 | approved under conditions |
South Baltic Theatre goes Rural Area | 3.1 – sustainable transport | Germany | 34.000,00 | 40.000,00 | not approved |
TRAIN LNG | 4.1 – skills development | Poland | 33.987,26 | 39.985,00 | approved |
QUISST | 4.1 – skills development | Lithuania | 34.000,00 | 40.000,00 | approved |
SEAPLANSPACE | 4.1 – skills development | Poland | 30.638,25 | 36.045,00 | approved |
SB Bridge | 4.1 – skills development | Lithuania | 31.280,00 | 36.800,00 | approved under conditions |
Shape the future | 4.1 – skills development | Germany | 34.000,00 | 40.000,00 | not approved |
SB Educator | 4.1 – skills development | Germany | 32.500,00 | 40.000,00 | not approved |
Source: https://southbaltic.eu/-/outcome-of-the-seed-money-call